Mike Lam's Aces Campaign Results
U.S.A. 
TOP ACTIVE PILOTS
(Less than 5 Victories)
1942 BATTLE OF GUADALCANAL
| PILOT NAME | RANK | AIRCRAFT | VICTORIES | MISSIONS | STATUS | Player Name |
| Rick Blaine | P-39K | 2 | 1 | Active | Mark Aastad | |
| Herman Davis | F4F | 1 | 2 | Active | David Lanphear | |
| Douglas Crawford | F4F | 1 | 1 | Active | Mike O'Brien | |
| Chester Puller | F4F | 1 | 1 | Active | Chester Hendrix | |
| Tony Knox | P-39K | 1 | 1 | Active | David Lanphear | |
| Joel Michaels | P-39K | 1 | 1 | Active | Jonathon Parada | |
| Kemmeth Arnold | P-39K | 1 | 1 | Active | Jonathon Parada | |
| Nick Cherry | F4F | 1 | 1 | Active | Charles Ryder | |
| Marshall Banner | Lt. | F4F | 1 | 1 | KIA | Mark Aasted |
| Jack Mallory | 2Lt. | F4F | 1 | 1 | Active | Clay Cowan |
| John Brown | Lt. | F4F | 1 | 3 | Active | Ethan Eldridge |
| Barney Rubble | 2Lt. | F4F | 1 | 3 | Active | Scott Martin |
1943 MEDITERRANEAN - 12TH AF
| PILOT NAME | RANK | AIRCRAFT | VICTORIES | MISSIONS | STATUS | Player Name |
| Ian Worthington | P-38G | 3 | 2 | Active | Chuck Staedler | |
| Jack Smith | P-38G | 2 | 2 | Active | David Lanphear | |
| James Watson | P-38G | 2 | 4 | Active | Mike Tran | |
| Greg Holland | P-38G | 2 | 5 | Active | Phil Bradley | |
| Davey Crockett | 2Lt. | P-38G | 2 | 4 | Active | Clay Cowen |
| George Stickler | P-38G | 1 | 1 | Active | David Brandon | |
| Preston Sturges | P-38G | 1 | 1 | Active | Jim Jones | |
| Jim Bowie | Lt. | P-38G | 1 | 7 | Active | Clay Cowen |
| Joe Clark | Spit MkV | 1 | 5 | Active | David Lanphear | |
| Alexis Carrel | P-38G | 1 | 4 | Active | Mike Tran | |
| Angus McNurtry | P-38G | 1 | 2 | Active | Chuck Staedler | |
| Marcus Thornton | 2Lt. | P-40F | 1 | 1 | Active | David Lanphear |
| Ben Owens | 2Lt. | P-40F | 1 | 1 | Active | David Lanphear |
| Chip Pringles | Lt. | P-38G | 1 | 1 | Active | Mark Aasted |
1943-44 EUROPE - 8TH AF
| PILOT NAME | RANK | AIRCRAFT | VICTORIES | MISSIONS | STATUS | Player Name |
| Carlton Clampett | P-51 | 2 | 1 | Active | David Lanphear | |
| Vernon Hairy | P-51 | 2 | 2 | Active | Rob Schroeder | |
| Grant Edwards | P-51 | 2 | 1 | Active | Phil Bradley | |
| Norman Bronson | P-51 | 2 | 1 | Active | David Greenwood | |
| Andrew Rodriguez | P-38J | 2 | 1 | Active | David Greenwood | |
| Charles Hope | 2Lt. | P-47C | 2 | 1 | Active | David Lanphear |
| Griff Roberts | P-51 | 1 | 1 | Active | Trevor Griffith | |
| Paul Downs | P-51 | 1 | 2 | Active | Rob Schroeder | |
| John Anderson | P-38J | 1 | 1 | Active | Jim Jones | |
| Barry Castillo | P-51 | 1 | 1 | Active | Jeff Romero | |
| Nathan Hughes | P-51 | 1 | 1 | Active | Hal Smith | |
| Lewis Munro | P-38J | 1 | 1 | Active | David Greenwood | |
| Phil Cycling | P-51 | 1 | 1 | Active | Phil Bradley | |
| Jason James | 2Lt. | P-47C | 1 | 1 | Active | Terry Yoder |
| Benjamin Bailey | 2Lt. | P-47C | 1 | 1 | Active | David Lanphear |
| Bradley Phillips | Lt. | P-47D | 1 | 1 | Active | Phil Bradley |
| Cecil Floyd | 2Lt. | P-47D | 1 | 1 | Active | Phil Bradley |
| David Knox | 2Lt. | P-51 B/C | 1 | 1 | Active | Russell Cowan |
| Blake Rodgers | 2Lt. | P-47C | 1 | 1 | Active | Doug Sun |
1944 BATTLE OF THE PHILIPPINES
| PILOT NAME | RANK | AIRCRAFT | VICTORIES | MISSIONS | STATUS | Player Name |
| Walt White | Lt. | F6F | 2 | 2 | Active | Mark Aasted |
| Tom Willis | Lt. | P-38L | 2 | 1 | Active | Russell Cowan |
| Les Walker | F6F | 1 | 1 | Active | Charles Ryder | |
| Andrew Munro | 2Lt. | F6F | 1 | 1 | Active | David Greenwood |
| Jason Lansing | 2Lt. | F6F | 1 | 2 | Active | Mark Aasted |
| Colin McCormus | Lt. | F6F | 1 | 1 | Active | Phil Bradley |
| Jack B. Quick | 2Lt. | F6F | 1 | 1 | Active | John Rutski |